Financial Report

KAI will be a reliable partner, based on our advanced
technology and know-how accumulated in the aerospace.

Financial Report

  • Condensed Income Statement
    (Unit 1mil.KRW)
    Condensed Income Statement
    Heading 25th Period 24th Period 23th Period 22th Period 21th Period
    Sales 3,819,344 2,786,888 2,562,284 2,825,136 3,110,158
    Cost of Sales 3,355,494 2,413,061 2,255,327 2,493,250 2,630,154
    Gross Profit 463,850 373,827 306,957 331,886 480,004
    Selling and Administrative Costs 216,340 232,209 248,697 192,362 204,440
    Operation Profit 247,510 141,618 58,259 139,524 275,564
    Net Income Before Income Taxes 268,716 122,122 54,406 82,489 129,453
    Net Income 221,401 115,919 53,273 72,314 168,292
s