Financial Report

KAI will be a reliable partner, based on our advanced
technology and know-how accumulated in the aerospace.

Financial Report

  • Condensed Income Statement
    (Unit 1mil.KRW)
    Condensed Income Statement
    Heading 26th Period 25th Period 24th Period 23th Period 22th Period
    Sales 3,633,742 3,819,344 2,786,888 2,562,284 2,825,136
    Cost of Sales 3,152,252 3,355,494 2,413,061 2,255,327 2,493,250
    Gross Profit 481,490 463,850 373,827 306,957 331,886
    Selling and Administrative Costs 240,772 216,340 232,209 248,697 192,362
    Operation Profit 240,718 247,510 141,618 58,259 139,524
    Net Income Before Income Taxes 197,106 268,716 122,122 54,406 82,489
    Net Income 170,895 221,401 115,919 53,273 72,314
s