Financial Report

KAI will be a reliable partner, based on our advanced
technology and know-how accumulated in the aerospace.

Financial Report

  • Condensed Income Statement
    (Unit 1mil.KRW)
    Condensed Income Statement
    Heading 24th Period 23th Period 22th Period 21th Period 20th Period
    Sales 2,786,888 2,562,284 2,825,136 3,110,158 2,786,024
    Cost of Sales 2,413,061 2,255,327 2,493,250 2,630,154 2,411,539
    Gross Profit 373,827 306,957 331,886 480,004 374,484
    Selling and Administrative Costs 232,209 248,697 192,362 204,440 228,102
    Operation Profit 141,618 58,259 139,524 275,564 146,383
    Net Income Before Income Taxes 122,122 54,406 82,489 129,453 79,660
    Net Income 115,919 53,273 72,314 168,292 55,539
s